| Both sides previous revision Previous revision Next revision | Previous revision |
| refnotes:bib [2023/06/28 18:40] – epsatisep | refnotes:bib [2023/06/28 19:39] (current) – epsatisep |
|---|
| <code bibtex> | <code bibtex> |
| |
| @MISC{McDonalds2022, | |
| author = "{Corporate McDonalds}", | author = "{Corporate McDonalds}", |
| title = "{Packaging, Toys \& Waste}", | title = "{Packaging, Toys \& Waste}", |
| address = {[Accessed in March 2023]} | address = {[Accessed in March 2023]} |
| } | } |
| | |
| | |
| @MISC{Vogels2023, | @MISC{Vogels2023, |
| address = {[Accessed in April 2023]} | address = {[Accessed in April 2023]} |
| } | } |
| | |
| | |
| @MISC{deCastro2023, | @MISC{deCastro2023, |
| author = {Arrais De Castro, A.}, | author = {Arrais De Castro, A.}, |
| title = "{EPS - Project Management}", | title = "{EPS - Project Management}", |
| url = {https://myisepipp.sharepoint.com/teams/EPSISEP2023-ISEP365Group/Shared\%20Documents/Forms/AllItems.aspx? FolderCTID=0x012000D7779E11D1180C4CAB1AB65B15CBDBDF&id=\%2Fteams\%2FEPSISEP2023\%2DISEP365Group\%2FShared\%20Documents\%2FProject\%20Management\%2FArraisCasto\%5FEPS\%5FProjectManagement\%5Fpart\%5F01\%2Epdf&parent=\%2Fteams\%2FEPSISEP2023\%2DISEP365Group\%2FShared\%20Documents\%2FProject\%20Management}, | url = {https://myisepipp.sharepoint.com/teams/EPSISEP2023-ISEP365Group/}, |
| year = {2023}, | year = {2023}, |
| address = {[Accessed in March 2023]} | address = {[Accessed in March 2023]} |
| } | } |
| | |
| | |
| @MISC{Zhujiworld2023, | @MISC{Zhujiworld2023, |
| author = "{Zhujiworld.com}", | author = "{Zhujiworld.com}", |
| month={Apr} | month={Apr} |
| } | } |
| | |
| | |
| @MISC{Jackson2023, | @MISC{Jackson2023, |
| address = {[Accessed in March 2023]} | address = {[Accessed in March 2023]} |
| } | } |
| | |
| | |
| | |
| @MISC{McQuarrie2014, | @MISC{McQuarrie2014, |
| author = {McQuarrie, Laura}, | author = {McQuarrie, Laura}, |
| address = {[Accessed in March 2023]}, | address = {[Accessed in March 2023]}, |
| } | } |
| | |
| | |
| @BOOK{GamModelsForDum2013, | @BOOK{GamModelsForDum2013, |
| title={Gamification Models}, | title={Gamification Models}, |
| abstract = { Although kerbside recycling participation rates have been well studied, little consideration has been paid to dense housing, especially high-rise estates, even though such areas have particularly low participation rates. Because such areas present infrastructural difficulties for recyclates storage and collections, reduced service often results. Nevertheless, solutions still emphasise communication strategies and householder responsibility over adequate infrastructural provision. This paper draws together three empirically based analyses focusing on the improvement of waste collection procedures and infrastructural design for high- and low-rise dense housing. Two sites were studied: an inner London estate and Portsmouth. Both sites have minimal storage space either within the home or in external private, communal or public areas. Both areas have high churn rates. Analysis of the findings suggests that consideration needs to be given to several factors: social, architectural, technological, infrastructural and organisational. Communication strategies need to be simple and consistent and need to acknowledge non-Anglophone residents. Spatial ownership needs to be clearly demarcated and maintained. Solutions must be tailored to existing exigencies of the built environment (such as poor vehicular access) and need to include broader infrastructural factors such as functioning lifts and convenient, safe storage facilities. New-build is better placed to integrate a flexible collection infrastructure. However, pressure to increase housing density is providing a continuing challenge to design appropriate storage and collection infrastructures.} | abstract = { Although kerbside recycling participation rates have been well studied, little consideration has been paid to dense housing, especially high-rise estates, even though such areas have particularly low participation rates. Because such areas present infrastructural difficulties for recyclates storage and collections, reduced service often results. Nevertheless, solutions still emphasise communication strategies and householder responsibility over adequate infrastructural provision. This paper draws together three empirically based analyses focusing on the improvement of waste collection procedures and infrastructural design for high- and low-rise dense housing. Two sites were studied: an inner London estate and Portsmouth. Both sites have minimal storage space either within the home or in external private, communal or public areas. Both areas have high churn rates. Analysis of the findings suggests that consideration needs to be given to several factors: social, architectural, technological, infrastructural and organisational. Communication strategies need to be simple and consistent and need to acknowledge non-Anglophone residents. Spatial ownership needs to be clearly demarcated and maintained. Solutions must be tailored to existing exigencies of the built environment (such as poor vehicular access) and need to include broader infrastructural factors such as functioning lifts and convenient, safe storage facilities. New-build is better placed to integrate a flexible collection infrastructure. However, pressure to increase housing density is providing a continuing challenge to design appropriate storage and collection infrastructures.} |
| } | } |
| | |
| @book{Handbuch2018, | |
| title = "Handbuch Littering", | |
| year = "2008", | |
| url = "https://www.sg.ch/content/dam/sgch/umwelt-natur/umwelt/dokumente/abfall/Handbuch_Littering.pdf", | |
| author = {Till Berger and Annick Staub and Johannes Heeb}, | |
| publisher = {Seecon, GmbH}, | |
| note = {An optional note}, | |
| } | |
| | |
| @article{Resources2016, | @article{Resources2016, |
| title = {Will they recycle? Design and implementation of eco-feedback technology to promote on-the-go recycling in a university environment}, | title = {Will they recycle? Design and implementation of eco-feedback technology to promote on-the-go recycling in a university environment}, |
| keywords = {Recycling, Solid waste management, Recycle bin, Human-computer interaction}, | keywords = {Recycling, Solid waste management, Recycle bin, Human-computer interaction}, |
| abstract = {Recycling rates have plateaued and recycling in public spaces has been targeted as a component that can help increase overall recycling rates. Eco-feedback technology and environmental psychology were combined to study recycling in a semi-public space in multiple social environments. A low-cost, low-energy electronic recycling bin design (WeRecycle bin) uses human-computer interaction and social principles to provide behavior-changing eco-feedback. Using mixed-methods research, we tested the WeRecycle bin in three different experiments by varying social settings and time of exposure, documenting impacts for public recycling. Results show that simple low-energy, low-cost eco-feedback technology resulted in statistically significant increases in recycling activity and can be an important tool in the promotion of recycling activity outside the home.} | abstract = {Recycling rates have plateaued and recycling in public spaces has been targeted as a component that can help increase overall recycling rates. Eco-feedback technology and environmental psychology were combined to study recycling in a semi-public space in multiple social environments. A low-cost, low-energy electronic recycling bin design (WeRecycle bin) uses human-computer interaction and social principles to provide behavior-changing eco-feedback. Using mixed-methods research, we tested the WeRecycle bin in three different experiments by varying social settings and time of exposure, documenting impacts for public recycling. Results show that simple low-energy, low-cost eco-feedback technology resulted in statistically significant increases in recycling activity and can be an important tool in the promotion of recycling activity outside the home.} |
| } | } |
| | |
| | @book{Handbuch2018, |
| | title = "Handbuch Littering", |
| | year = "2008", |
| | url = "https://www.sg.ch/content/dam/sgch/umwelt-natur/umwelt/dokumente/abfall/Handbuch_Littering.pdf", |
| | author = {Till Berger and Annick Staub and Johannes Heeb}, |
| | publisher = {Seecon, GmbH}, |
| | note = {An optional note}, |
| | } |
| | |
| | @phdthesis{environmentalethics, |
| | author = {Corina Seidl}, |
| | title = {Umweltethische Prozesse in Unternehmen. Ein Überblick mit Praxisbeispielen}, |
| | school = {Rechtswissenschaftliche Fakultät der Paris-Lodron-Universität Salzburg}, |
| | year = {2017}, |
| | month = {5} |
| | } |
| | |
| @InProceedings{REIS2020, | @MISC{unitednations, |
| | author = "{United Nations}", |
| | title = "{Goals - Education}", |
| | url = {https://sdgs.un.org/goals/goal4}, |
| | urldate = {2023}, |
| | year = {2023}, |
| | address = {[Accessed in March 2023]} |
| | } |
| | |
| | @article{Bouwma2018, |
| | title = {Adoption of the ecosystem services concept in EU policies}, |
| | journal = {Ecosystem Services}, |
| | volume = {29}, |
| | pages = {213-222}, |
| | year = {2018}, |
| | note = {Legal Aspects of Ecosystem Services}, |
| | issn = {2212-0416}, |
| | doi = {https://doi.org/10.1016/j.ecoser.2017.02.014}, |
| | url = {https://www.sciencedirect.com/science/article/pii/S2212041617301018}, |
| | author = {Irene Bouwma and Christian Schleyer and Eeva Primmer and Klara Johanna Winkler and Pam Berry and Juliette Young and Esther Carmen and Jana Špulerová and Peter Bezák and Elena Preda and Angheluta Vadineanu}, |
| | keywords = {Ecosystem services, European Union, Directives, Policies}, |
| | abstract = {The concept of ecosystem services has gained a strong political profile during the last 15 years. However, there is no specific EU policy devoted to governing ecosystem services. This article shows that the ecosystem services concept is already embedded in recent EU (environmentally-related) policies, such as the Biodiversity Strategy 2020 and the Invasive Alien Species Regulation. Our review of 12 policies shows that, overall, the coherence between existing policies and the ecosystem services concept is moderate. Policies showing very high coherence are confined to the policy arenas that address natural ecosystems, forestry, or agriculture. Given the sectoral nature of most EU policies and the limited options for revision in the near future, opportunities for improving coherence are most apparent in furthering the integration of the ecosystem services concept in the implementation of existing EU policies at national and regional levels.} |
| | } |
| | |
| | @MISC{Dametis, |
| | author = {Dametis}, |
| | title = "{ISO 50001-Standard: Definition und Vorteile}", |
| | url = {https://www.dametis.com/de/iso-50001-standard-definition-und-vorteile/}, |
| | urldate = {2022}, |
| | year = {2022}, |
| | address = {[Accessed in March 2023]} |
| | } |
| | |
| | @article{Ilgin2010, |
| | title = {Environmentally conscious manufacturing and product recovery (ECMPRO): A review of the state of the art}, |
| | journal = {Journal of Environmental Management}, |
| | volume = {91}, |
| | number = {3}, |
| | pages = {563-591}, |
| | year = {2010}, |
| | issn = {0301-4797}, |
| | doi = {https://doi.org/10.1016/j.jenvman.2009.09.037}, |
| | url = {https://www.sciencedirect.com/science/article/pii/S0301479709003417}, |
| | author = {Mehmet Ali Ilgin and Surendra M. Gupta}, |
| | keywords = {Closed-loop supply chains, Disassembly, Environmentally conscious manufacturing, Environmentally conscious product design, Product recovery, Remanufacturing, Reverse logistics}, |
| | abstract = {Gungor and Gupta [1999, Issues in environmentally conscious manufacturing and product recovery: a survey. Computers and Industrial Engineering, 36(4), 811–853] presented an important review of the development of research in Environmentally Conscious Manufacturing and Product Recovery (ECMPRO) and provided a state of the art survey of published work. However, that survey covered most papers published through 1998. Since then, a lot of activity has taken place in EMCPRO and several areas have become richer. Many new areas also have emerged. In this paper we primarily discuss the evolution of ECMPRO that has taken place in the last decade and discuss the new areas that have come into focus during this time. After presenting some background information, the paper systematically investigates the literature by classifying over 540 published references into four major categories, viz., environmentally conscious product design, reverse and closed-loop supply chains, remanufacturing, and disassembly. Finally, we conclude by summarizing the evolution of ECMPRO over the past decade together with the avenues for future research.} |
| | } |
| | |
| | @MISC{Lewis, |
| | author = {Nell Lewis}, |
| | title = {How cities are using technology to solve their trash problem}, |
| | url = {https://edition.cnn.com/2019/11/27/business/technology-and-trash-intl/index.html}, |
| | urldate = {2022}, |
| | year = {2019}, |
| | address = {[Accessed in April 2023]} |
| | } |
| | |
| | @MISC{Wandler, |
| | author = {Reiner Wandler}, |
| | title = {Portugal verfehlt Recycling-Ziel: Müllpolitik ist gescheitert}, |
| | url = {https://taz.de/Portugal-verfehlt-Recycling-Ziel/!5703485/}, |
| | urldate = {2023}, |
| | year = {2020}, |
| | address = {[Accessed in April 2023]} |
| | } |
| | |
| | @MISC{Werner, |
| | author = {Stefanie Werner}, |
| | title = "{Bewertung und Quantifizierung von Auswirkungen mariner Abfälle auf Meeresorganismen}", |
| | url = {https://www.umweltbundesamt.de/sites/default/files/medien/479/publikationen/texte_146-2021_bewertung_und_quantifizierung_von_auswirkungen_mariner_abfaelle_auf_meeresorganismen.pdf}, |
| | urldate = {2023}, |
| | year = {2021}, |
| | address = {[Accessed in April 2023]} |
| | } |
| | |
| | @MISC{Demary, |
| | author = {Verena Demary}, |
| | title = "{Gleichzeitig: Wie vier Disruptionen die deutsche Wirtschaft verändern}", |
| | url = {https://www.iwkoeln.de/studien/wie-vier-disruptionen-die-deutsche-wirtschaft-veraendern-herausforderungen-und-loesungen.html}, |
| | urldate = {2023}, |
| | year = {2021}, |
| | address = {[Accessed in April 2023]} |
| | } |
| | |
| | @book{EuropeanUnion, |
| | title = "Official Journal of the European Union", |
| | year = "2008", |
| | url = "https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32008L0098&from=EN", |
| | author = {European Union}, |
| | publisher = {European Union}, |
| | note = {An optional note}, |
| | } |
| | |
| | @MISC{McClure, |
| | author = {B. McClure}, |
| | title = {How much do influencers charge per post?}, |
| | url = {https://impact.com/partnerships/how-much-do-influencers-charge-per-post/}, |
| | urldate = {2023}, |
| | year = {2023}, |
| | address = {[Accessed in April 2023]} |
| | } |
| | |
| | @MISC{Baulig, |
| | author = {Andreas Baulig}, |
| | title = "{Viral gehen dank Tik Tok}", |
| | url = {https://www.andreasbaulig.de/blog/viral-gehen-dank-tiktok-8-effektive-tipps}, |
| | urldate = {2023}, |
| | year = {2023}, |
| | address = {[Accessed in April 2023]} |
| | } |
| | |
| | @MISC{Jumpseller, |
| | author = {Jumpseller}, |
| | title = "{Sales Ethics: 7 Important Things to Know.}", |
| | url = {https://jumpseller.com/learn/sales-ethics-7-important-things-to-know/}, |
| | urldate = {2023}, |
| | year = {2023}, |
| | address = {[Accessed in April 2023]} |
| | } |
| | |
| | @MISC{Richter, |
| | author = {Markus Richter}, |
| | title = "{CAF 2020}", |
| | url = {https://www.bmi.bund.de/SharedDocs/downloads/DE/veroeffentlichungen/themen/moderne-verwaltung/caf-2020-deutsch.pdf;jsessionid=C91098259C08789F525AB0008BE3062E.1_cid364?__blob=publicationFile&v=6}, |
| | urldate = {2021}, |
| | year = {2020}, |
| | address = {[Accessed in April 2023]} |
| | } |
| | |
| | @InProceedings{Reis2020, |
| author="dos Reis, Alexandre Soares | author="dos Reis, Alexandre Soares |
| and Gielen, Elien | and Gielen, Elien |
| isbn="978-3-030-36150-1" | isbn="978-3-030-36150-1" |
| } | } |
| | |
| @article{LEE2018, | @article{Lee2018, |
| title = "Design and Implementation of Monitoring System Architecture for Smart Bicycle Platform", | title = "Design and Implementation of Monitoring System Architecture for Smart Bicycle Platform", |
| journal = "Procedia Computer Science", | journal = "Procedia Computer Science", |
| volume = "134", | volume = "134", |
| pages = "464 - 469", | pages = "464--469", |
| year = "2018", | year = "2018", |
| note = "The 15th International Conference on Mobile Systems and Pervasive Computing (MobiSPC 2018) / The 13th International Conference on Future Networks and Communications (FNC-2018) / Affiliated Workshops", | note = "The 15th International Conference on Mobile Systems and Pervasive Computing (MobiSPC 2018) / The 13th International Conference on Future Networks and Communications (FNC-2018) / Affiliated Workshops", |
| abstract = "This paper proposes the smart phone as a central monitoring device for the bicycle and the WIFI network as a communication channel between the smart phone and the sensors. It will show how to implement the sensor boards with WIFI and relevant firmware, the software on the smart phone to communicate with the sensor boards and the evaluation results with the open source software called Goldencheetah. The knowledge in this paper is not limited to bicycles but can be expanded to any other monitoring systems using the remote sensors based on smart phone." | abstract = "This paper proposes the smart phone as a central monitoring device for the bicycle and the WIFI network as a communication channel between the smart phone and the sensors. It will show how to implement the sensor boards with WIFI and relevant firmware, the software on the smart phone to communicate with the sensor boards and the evaluation results with the open source software called Goldencheetah. The knowledge in this paper is not limited to bicycles but can be expanded to any other monitoring systems using the remote sensors based on smart phone." |
| } | } |
| | |
| @article{RANJITH2020, | @article{Ranjith2020, |
| title = "Prediction of Exhaust Gas Emission characteristics using Neem oil blended bio- diesel in diesel engine", | title = "Prediction of Exhaust Gas Emission characteristics using Neem oil blended bio-diesel in diesel engine", |
| journal = "Materials Today: Proceedings", | journal = "Materials Today: Proceedings", |
| volume = "21", | volume = "21", |
| abstract = "As a renewable, sustainable and alternative fuel for diesel engine, biodiesel instead of diesel has been increasingly fuelled to study its effects on engine performances and emissions. Biodiesel production is a modern and technological area for researchers due to constant increase in the prices of petroleum, diesel, and environmental advantages. Increased environmental awareness and depletion of resources are driving industry to develop viable alternative fuels from renewable resources that are environmentally more acceptable. Neem oil is a potential alternative fuel. The most detrimental properties of neem oils are its high viscosity and low volatility, and these cause several problems during their long duration usage in diesel engines. From the review it is found that the use of biodiesel leads to the substantial reduction in CO2, HC, CO and NOx emissions." | abstract = "As a renewable, sustainable and alternative fuel for diesel engine, biodiesel instead of diesel has been increasingly fuelled to study its effects on engine performances and emissions. Biodiesel production is a modern and technological area for researchers due to constant increase in the prices of petroleum, diesel, and environmental advantages. Increased environmental awareness and depletion of resources are driving industry to develop viable alternative fuels from renewable resources that are environmentally more acceptable. Neem oil is a potential alternative fuel. The most detrimental properties of neem oils are its high viscosity and low volatility, and these cause several problems during their long duration usage in diesel engines. From the review it is found that the use of biodiesel leads to the substantial reduction in CO2, HC, CO and NOx emissions." |
| } | } |
| | |
| @article{SOBHANI2018, | @article{Sobhani2018, |
| title = "Impact of smartphone distraction on pedestrians crossing behaviour: An application of head-mounted immersive virtual reality", | title = "Impact of smartphone distraction on pedestrians crossing behaviour: An application of head-mounted immersive virtual reality", |
| journal = "Transportation Research Part F: Traffic Psychology and Behaviour", | journal = "Transportation Research Part F: Traffic Psychology and Behaviour", |
| abstract = "A novel head-mounted virtual immersive/interactive reality environment (VIRE) is utilized to evaluate the behaviour of participants in three pedestrian road crossing conditions while 1) not distracted, 2) distracted with a smartphone, and 3) distracted with a smartphone with a virtually implemented safety measure on the road. Forty-two volunteers participated in our research who completed thirty successful (complete crossing) trials in blocks of ten trials for each crossing condition. For the two distracted conditions, pedestrians are engaged in a maze-solving game on a virtual smartphone, while at the same time checking the traffic for a safe crossing gap. For the proposed safety measure, smart flashing and color changing LED lights are simulated on the crosswalk to warn the distracted pedestrian who initiates crossing. Surrogate safety measures as well as speed information and distraction attributes such as direction and orientation of participants head were collected and evaluated by employing a Multinomial Logit (MNL) model. Results from the model indicate that females have more dangerous crossing behaviour especially in distracted conditions; however, the smart LED treatment reduces this negative impact. Moreover, the number of times and the percentage of duration the head was facing the smartphone during a trial and a waiting time respectively increase the possibility of unsafe crossings; though, the proposed treatment reduces the safety crossing rate. Hence, our study shows that the smart LED light safety treatment indeed improves the safety of distracted pedestrians and enhances the successful crossing rate." | abstract = "A novel head-mounted virtual immersive/interactive reality environment (VIRE) is utilized to evaluate the behaviour of participants in three pedestrian road crossing conditions while 1) not distracted, 2) distracted with a smartphone, and 3) distracted with a smartphone with a virtually implemented safety measure on the road. Forty-two volunteers participated in our research who completed thirty successful (complete crossing) trials in blocks of ten trials for each crossing condition. For the two distracted conditions, pedestrians are engaged in a maze-solving game on a virtual smartphone, while at the same time checking the traffic for a safe crossing gap. For the proposed safety measure, smart flashing and color changing LED lights are simulated on the crosswalk to warn the distracted pedestrian who initiates crossing. Surrogate safety measures as well as speed information and distraction attributes such as direction and orientation of participants head were collected and evaluated by employing a Multinomial Logit (MNL) model. Results from the model indicate that females have more dangerous crossing behaviour especially in distracted conditions; however, the smart LED treatment reduces this negative impact. Moreover, the number of times and the percentage of duration the head was facing the smartphone during a trial and a waiting time respectively increase the possibility of unsafe crossings; though, the proposed treatment reduces the safety crossing rate. Hence, our study shows that the smart LED light safety treatment indeed improves the safety of distracted pedestrians and enhances the successful crossing rate." |
| } | } |
| | |
| @article{OBAYASHI2020, | @article{Obayashi2020, |
| title = "Pilot and Feasibility Study on Elderly Support Services Using Communicative Robots and Monitoring Sensors Integrated With Cloud Robotics", | title = "Pilot and Feasibility Study on Elderly Support Services Using Communicative Robots and Monitoring Sensors Integrated With Cloud Robotics", |
| journal = "Clinical Therapeutics", | journal = "Clinical Therapeutics", |
| Communicative robots, used with a sensing system, may stimulate elderly people to activate a communication link with others and help care workers to effectively reduce the burden during the night shift. A follow-up study involving a broader research program on communicative robots and elderly care would be beneficial." | Communicative robots, used with a sensing system, may stimulate elderly people to activate a communication link with others and help care workers to effectively reduce the burden during the night shift. A follow-up study involving a broader research program on communicative robots and elderly care would be beneficial." |
| } | } |
| | |
| @article{THAPA2019, | @article{Thapa2019, |
| title = "Study on the wintry thermal improvement of makeshift shelters built after Nepal earthquake 2015", | title = "Study on the wintry thermal improvement of makeshift shelters built after Nepal earthquake 2015", |
| journal = "Energy and Buildings", | journal = "Energy and Buildings", |
| abstract = "After massive earthquake 2015, thousands of Nepalese who lost their permanent houses by the hardest hits were forced to live in makeshift temporary shelters. The field measurement on indoor thermal environment in five shelters was conducted in one of the district hit by the earthquake, Lalitpur, in winter. The mean indoor and outdoor air temperatures during the measured nighttime were found to be 10.3 °C and 7.6 °C, respectively, and the nocturnal indoor air temperature remained below the lowest acceptable temperature of 11 °C. This result assured that these shelters are not good for winter and must create various problems. We therefore analyzed the thermal characteristics of those shelters based on the measured results in order to seek a possible improvement. The total heat loss coefficient estimated per floor area in five shelters ranged from 11.3 to 15.2 W/(m2·K); that is thermal insulation was very low. We made a simple numerical analysis on the variation of indoor air temperature with the assumption of improved thermal characteristics and thereby found that it needs to be reduced about 2∼7 W/(m2·K) to have the indoor air temperature higher than 11 °C for 70\% of the whole nocturnal hours. Such reduction of heat loss was found to be realized by adding affordable materials, e.g., cellular polyethylene foam and clothes for respective walls and roof. Thus, the knowledge obtained from this study should hopefully be applied to actual improvement of indoor thermal environment in existing shelters and also to a development for the preparation against future disaster." | abstract = "After massive earthquake 2015, thousands of Nepalese who lost their permanent houses by the hardest hits were forced to live in makeshift temporary shelters. The field measurement on indoor thermal environment in five shelters was conducted in one of the district hit by the earthquake, Lalitpur, in winter. The mean indoor and outdoor air temperatures during the measured nighttime were found to be 10.3 °C and 7.6 °C, respectively, and the nocturnal indoor air temperature remained below the lowest acceptable temperature of 11 °C. This result assured that these shelters are not good for winter and must create various problems. We therefore analyzed the thermal characteristics of those shelters based on the measured results in order to seek a possible improvement. The total heat loss coefficient estimated per floor area in five shelters ranged from 11.3 to 15.2 W/(m2·K); that is thermal insulation was very low. We made a simple numerical analysis on the variation of indoor air temperature with the assumption of improved thermal characteristics and thereby found that it needs to be reduced about 2∼7 W/(m2·K) to have the indoor air temperature higher than 11 °C for 70\% of the whole nocturnal hours. Such reduction of heat loss was found to be realized by adding affordable materials, e.g., cellular polyethylene foam and clothes for respective walls and roof. Thus, the knowledge obtained from this study should hopefully be applied to actual improvement of indoor thermal environment in existing shelters and also to a development for the preparation against future disaster." |
| } | } |
| | |
| | @MISC{gartner2021, |
| | author = "{Gartner}", |
| | title = "{Gartner Magic Quadrant for Data Science and Machine Learning Platforms}", |
| | url = "{https://www.gartner.com/en/documents/3998753}", |
| | urldate = "{March 2021}", |
| | year = "{2021}", |
| | address = "{[Accessed in April 2021]}", |
| | } |
| @MISC{android41, | @MISC{android41, |
| author = "{Android Open Source Project}", | author = "{Android Open Source Project}", |
| title = "{Android Developers: Android 4.1 APIs}. January 2015. [Accessed in April, 2017]", | title = "{Android Developers: Android 4.1 APIs}", |
| url = {http://developer.android.com/about/versions/android-4.1.html}, | url = "{http://developer.android.com/about/versions/android-4.1.html}", |
| urldate = {May 2014}, | urldate = "{May 2014}", |
| year = {2014}, | year = "{2014}", |
| address = {[Accessed in April 2017]}, | address = "{[Accessed in April 2017]}", |
| } | } |
| | |
| @MISC{cloudexpo2008, | @MISC{cloudexpo2008, |
| AUTHOR = "{Cloud Expo}", | AUTHOR = "{Cloud Expo}", |
| title = "{Twenty-One Experts Define Cloud Computing}", | title = "{Twenty-One Experts Define Cloud Computing}", |
| url = {http://cloudcomputing.sys-con.com/node/612375}, | url = "{http://cloudcomputing.sys-con.com/node/612375}", |
| urldate = {October 2013}, | urldate = "{October 2013}", |
| year = {2008}, | year = "{2008}", |
| address = {[Accessed in April 2021]}, | address = "{[Accessed in April 2021]}", |
| } | } |
| | |
| @BOOK{bandyopadhyay2013unsupervised, | @BOOK{Bandyopadhyay2013, |
| title={Unsupervised Classification: Similarity Measures, Classical and Metaheuristic Approaches, and Applications}, | title={Unsupervised Classification: Similarity Measures, Classical and Metaheuristic Approaches, and Applications}, |
| author={Bandyopadhyay, Sanghamitra and Saha, Sriparna}, | author={Bandyopadhyay, Sanghamitra and Saha, Sriparna}, |
| doi = {10.1007/978-3-642-32451-2} | doi = {10.1007/978-3-642-32451-2} |
| } | } |
| | |
| | |
| @ARTICLE{llorente2009virtual, | @ARTICLE{Llorente2009, |
| author ="{Sotomayor, B. and Montero, Ruben S. and Llorente, I.M. and Foster, I.}", | author ="{Sotomayor, B. and Montero, Ruben S. and Llorente, I.M. and Foster, I.}", |
| journal ="Internet Computing, IEEE", | journal ="Internet Computing, IEEE", |
| doi = {10.1109/MIC.2009.119} | doi = {10.1109/MIC.2009.119} |
| } | } |
| | |
| @article{Mulder2013428, | @article{Mulder2013, |
| title = "Development of a Motion System for an Advanced Sailing Simulator ", | title = "Development of a Motion System for an Advanced Sailing Simulator ", |
| journal = "Procedia Engineering ", | journal = "Procedia Engineering", |
| volume = "60", | volume = "60", |
| number = "0", | number = "0", |
| abstract = "Abstract To train competitive sailing in a virtual setting, motion of the boat as well as haptic feedback of the sail lines is essential. When discussing virtual environments (VEs) the concept of presence is often used. In this study we develop a sailing simulator motion system to research what factors contribute to the participants’ sensation of presence when sailing in a VE. The developed simulator includes the development of a mainsheet force feedback system and a novel motion platform, connected to a high-quality graphics sailing simulation. In future research, the developed system will be used to study which sail training type can be performed in simulated environments, and if the system can be used as a valid testbed for perception-action experiments." | abstract = "Abstract To train competitive sailing in a virtual setting, motion of the boat as well as haptic feedback of the sail lines is essential. When discussing virtual environments (VEs) the concept of presence is often used. In this study we develop a sailing simulator motion system to research what factors contribute to the participants’ sensation of presence when sailing in a VE. The developed simulator includes the development of a mainsheet force feedback system and a novel motion platform, connected to a high-quality graphics sailing simulation. In future research, the developed system will be used to study which sail training type can be performed in simulated environments, and if the system can be used as a valid testbed for perception-action experiments." |
| } | } |
| | |
| @phdthesis{environmentalethics, | @article{Mahn2006, |
| author = {Corina Seidl}, | title = {A BEHAVIOUR-BASED NAVIGATION SYSTEM FOR AN AUTONOMOUS INDOOR BLIMP}, |
| title = {Umweltethische Prozesse in Unternehmen. Ein Überblick mit Praxisbeispielen}, | journal = {IFAC Proceedings Volumes}, |
| school = {Rechtswissenschaftliche Fakultät der Paris-Lodron-Universität Salzburg}, | volume = {39}, |
| year = {2017}, | number = {16}, |
| month = {5} | pages = {837-842}, |
| | year = {2006}, |
| | note = {4th IFAC Symposium on Mechatronic Systems}, |
| | issn = {1474-6670}, |
| | doi = {https://doi.org/10.3182/20060912-3-DE-2911.00144}, |
| | url = {https://www.sciencedirect.com/science/article/pii/S1474667015342725}, |
| | author = {Manuel Mahn and Markus Kemper}, |
| | keywords = {control, indoor navigation}, |
| | abstract = {This paper describes a behaviour-based navigation system for airborne autonomous robots. The work has been validated by controlling an indoor blimp with a finite-state machine. It is shown that behaviour-based navigation, especially concerning mobile robots for indoor applications, is predestined to perform reconnaissance of unknown areas and moreover for navigation tasks in familiar environment. Due to the inability of most autonomous indoor aerial vehicles to carry heavy sensors, these systems lack of metrical information and therefore the explicit localization is yet impossible until today. The behaviour-based navigation is combined with a variety of path-planning methods (tree-search, potential fields, etc.) using obstacle-maps of known surroundings enabling the robot to acquire a desired position in a correspondent cluster of rooms.} |
| } | } |
| | |
| @MISC{unitednation, | @INPROCEEDINGS{Khan2018, |
| author = "{United Nation}", | author={Khan, Tareq}, |
| title = "{Goals - Education}", | booktitle={2018 IEEE International Conference on Electro/Information Technology (EIT)}, |
| url = {https://sdgs.un.org/goals/goal4}, | title={A Smart Wearable Gadget for Noninvasive Detection and Notification of Diaper Moister}, |
| urldate = {2023}, | year={2018}, |
| year = {2023}, | volume={}, |
| address = {[Accessed in March 2023]} | number={}, |
| } | pages={0240-0244}, |
